Smart Strategies and Support Options for Managing Mounjaro Costs in the UK
Mounjaro price online|Mounjaro UK Quote
Struggling with the cost of using Mounjaro for weight loss in the UK? Curious where to find real savings and what practical financial support exists? This guide gathers key information to help you make smarter purchasing decisions.

Understanding the Cost of Mounjaro in the UK
Mounjaro (tirzepatide) is widely available through private clinics and online pharmacies in the UK. For first-time users, a typical monthly course (four injection pens) costs between £124 and £179, depending on the supplier and dosage. For example, Live Well Weight Loss offers the starting dose at around £124 per month, consistently undercutting large chain pharmacies, where the same strength product can cost up to £219.
Price Breakdown by Dosage (Every 4 Weeks):
- 2.5mg: £124–£149
- 5mg: £134–£179
- 7.5mg: £149–£179
Higher dosages are typically recommended for patients already established on treatment. Providers like Live Well Weight Loss offer some of the most competitive prices even at these stronger doses. Always check what the price includes—many providers bundle pen needles, alcohol wipes, and disposal kits, while others may charge extra for these essentials.
Financial Assistance and NHS Support for Mounjaro
The UK National Health Service (NHS) is preparing to roll out Mounjaro in phases for eligible patients. Those with a BMI over 40, or BMI over 35 with other health conditions, may qualify to pay only the standard prescription charge—currently around £9.90 per item. However, Mounjaro is not yet widely available via NHS prescriptions, so most users still rely on private options.
Some private insurance plans may cover part of the cost, particularly under weight management or chronic illness benefits. Be sure to review your insurance policy or contact your provider to understand your entitlements.
Shop Around and Save Smartly
Due to competition between suppliers, Mounjaro prices vary significantly. By comparing options online, you can find the most affordable solution. Below is a comparison of Mounjaro pen prices across UK online pharmacies and weight loss clinics—helping you make an informed choice before purchasing.
Mounjaro Pen Prices from Over 20 UK Pharmacies (2.5mg – 15mg)
Prices below are based on a one-month supply (four weekly doses) and reflect standard rates as of April 2025 (excluding temporary promotions):
Provider | 2.5mg | 5mg | 7.5mg | 10mg | 12.5mg | 15mg |
---|---|---|---|---|---|---|
Live Well Weight Loss (Best Value) | £124 | £134 | £149 | £149 | £169 | £169 |
My Prescription | £126.99 | £149.99 | £164.99 | £164.99 | £179.99 | £184.99 |
Chemist4U | £129.00 | £139.00 | £169.00 | £179.00 | £189.00 | £189.00 |
Nottingham Weight Loss Clinic | £129.00 | £139.00 | £149.00 | £159.00 | £169.00 | £179.00 |
Oxford Online Pharmacy | £129.99 | £138.99 | £169.98 | £188.98 | £204.94 | £204.94 |
Click2Pharmacy | £130.00 | £138.99 | £169.00 | £183.99 | £199.00 | £199.00 |
Pharmacy Online | £135.00 | £135.00 | £165.00 | £174.00 | £189.00 | £189.00 |
Simple Online Pharmacy | £139.00 | £139.00 | £169.99 | £189.99 | £204.95 | £204.95 |
Zavamed | £139.00 | £139.00 | £169.00 | £189.00 | £204.00 | £204.00 |
The Independent Pharmacy | £148.99 | £159.99 | £169.99 | £179.99 | £199.99 | £199.99 |
Lloyds Pharmacy Online Doctor | £149.00 | £179.00 | £199.00 | £204.00 | £219.00 | £219.00 |
Well Pharmacy | £149.00 | £199.00 | £219.00 | £229.00 | £249.00 | £249.00 |
Assured Pharmacy | £149.95 | £149.95 | £169.95 | £189.95 | £209.95 | £209.95 |
MedExpress | £149.99 | £149.99 | £169.99 | £189.99 | £199.99 | £199.99 |
Simple Online Healthcare | £149.99 | £149.99 | £169.99 | £169.99 | £199.99 | £199.99 |
Pharmacy2U Online Doctor | £169.00 | £179.00 | £189.00 | £189.00 | £199.00 | £199.00 |
Asda Online Doctor | £179.00 | £179.00 | £189.00 | £189.00 | £204.00 | £204.00 |
Medicspot Clinic | £179.00 | £189.00 | £199.00 | £209.00 | £219.00 | £229.00 |
PrivateDoc | £209.00 | £209.00 | £229.00 | £229.00 | £249.00 | £249.00 |
Superdrug Online Doctor | £215.00 | £215.00 | £225.00 | £225.00 | £245.00 | £245.00 |
Boots Online Doctor | £219.00 | £219.00 | £229.00 | £229.00 | £249.00 | £249.00 |
Where to Buy Mounjaro in the UK — Can You Order Online?
Mounjaro can only be legally obtained with a prescription, but the entire process can be handled online through UK-registered pharmacies. After a health assessment and clinician approval, patients can receive medication via tracked, discreet delivery. Trusted sources include specialist online clinics and major pharmacy chains. Always verify that the provider is officially registered with UK pharmacy regulators.
Key Takeaways
- Mounjaro prices in the UK vary widely, but smart shoppers now have more budget-friendly options.
- NHS coverage may expand in the future, but private purchase remains the main route for most people.
- Comparing providers, checking included services, and reviewing insurance eligibility can maximize value.
- Always consult a healthcare professional before starting treatment for tailored advice.